<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacks and hackers day: Using data to track Bobbies on the Beat</title>
	<atom:link href="http://www.edwalker.net/blog/2010/07/20/hacks-and-hackers-day-using-data-to-track-bobbies-on-the-beat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwalker.net/blog/2010/07/20/hacks-and-hackers-day-using-data-to-track-bobbies-on-the-beat/</link>
	<description>Musings on the web, journalism, marketing and communications</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:03:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Hacks and Hackers Hack Day Liverpool: Policemen, judges and libraries &#124; Scraperwiki Data Blog</title>
		<link>http://www.edwalker.net/blog/2010/07/20/hacks-and-hackers-day-using-data-to-track-bobbies-on-the-beat/comment-page-1/#comment-958</link>
		<dc:creator>Hacks and Hackers Hack Day Liverpool: Policemen, judges and libraries &#124; Scraperwiki Data Blog</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwalker.net/blog/?p=454#comment-958</guid>
		<description>[...] Julian Todd, Jo Kelly and Joni Alexander  took data from the Merseyside Police website, in order to show when a policeman or woman is removed from the listing of officers covering an area, or added. This project could be rolled out in any local area, using similar data. Read more on Ed&#8217;s blog here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Julian Todd, Jo Kelly and Joni Alexander  took data from the Merseyside Police website, in order to show when a policeman or woman is removed from the listing of officers covering an area, or added. This project could be rolled out in any local area, using similar data. Read more on Ed&#8217;s blog here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScraperWiki, Hacks and Hackers - fromCONCENTRATE</title>
		<link>http://www.edwalker.net/blog/2010/07/20/hacks-and-hackers-day-using-data-to-track-bobbies-on-the-beat/comment-page-1/#comment-955</link>
		<dc:creator>ScraperWiki, Hacks and Hackers - fromCONCENTRATE</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwalker.net/blog/?p=454#comment-955</guid>
		<description>[...] Using Data to Track Bobbies on the Beat &#8211; Ed Walker [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Data to Track Bobbies on the Beat &#8211; Ed Walker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention edwalker.net » Blog Archive » Hacks and hackers day: Using data to track Bobbies on the Beat -- Topsy.com</title>
		<link>http://www.edwalker.net/blog/2010/07/20/hacks-and-hackers-day-using-data-to-track-bobbies-on-the-beat/comment-page-1/#comment-950</link>
		<dc:creator>Tweets that mention edwalker.net » Blog Archive » Hacks and hackers day: Using data to track Bobbies on the Beat -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Jul 2010 08:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwalker.net/blog/?p=454#comment-950</guid>
		<description>[...] This post was mentioned on Twitter by Judith Townend, Ed Walker and Ed Walker, ScraperWiki. ScraperWiki said: RT @ed_walker86: hacks &amp; hackers day last week: using data to track bobbies on the beat: http://bit.ly/9Cn7DS #hhhliv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Judith Townend, Ed Walker and Ed Walker, ScraperWiki. ScraperWiki said: RT @ed_walker86: hacks &amp; hackers day last week: using data to track bobbies on the beat: <a href="http://bit.ly/9Cn7DS" rel="nofollow">http://bit.ly/9Cn7DS</a> #hhhliv [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

