<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edwalker.net &#187; multimedia</title>
	<atom:link href="http://www.edwalker.net/blog/tag/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwalker.net/blog</link>
	<description>Musings on the web, journalism, marketing and communications</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>In praise of Last FM&#8217;s &#8216;Best of 2008&#8242;</title>
		<link>http://www.edwalker.net/blog/2008/12/05/in-praise-of-last-fms-best-of-2008/</link>
		<comments>http://www.edwalker.net/blog/2008/12/05/in-praise-of-last-fms-best-of-2008/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:43:57 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[lastfm]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.edwalker.net/blog/?p=177</guid>
		<description><![CDATA[Really liking the &#8216;Best of 2008&#8242; that Last FM have just released. It feels like a magazine when you click onto it, apart from instead of someone, somewhere, deciding what is the best single of the year &#8211; it&#8217;s the listeners. I like the layout. I like the idea. And it&#8217;s interesting that Last FM [...]]]></description>
			<content:encoded><![CDATA[<p>Really liking the <a title="Lastfm Best of 2008" href="http://www.last.fm/bestof/2008">&#8216;Best of 2008&#8242;</a> that Last FM have just released. It feels like a magazine when you click onto it, apart from instead of someone, somewhere, deciding what is the best single of the year &#8211; it&#8217;s the listeners.</p>
<p>I like the layout. I like the idea. And it&#8217;s interesting that Last FM is creating editorial content through its users. There&#8217;s a biog for each act, almost verging on comment in places, and then there&#8217;s some multimedia content with videos of the acts. And to be able to listen to the &#8216;Best of 2008&#8242; radio &#8211; excellent.</p>
<p>What could the third sector learn from this? Creating a presence for the &#8216;end of year&#8217; is a desirable thing. List your achievements, show off what you&#8217;ve done and after all everyone loves an end of year list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwalker.net/blog/2008/12/05/in-praise-of-last-fms-best-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are you consuming the Olympics?</title>
		<link>http://www.edwalker.net/blog/2008/08/14/how-are-you-consuming-the-olympics/</link>
		<comments>http://www.edwalker.net/blog/2008/08/14/how-are-you-consuming-the-olympics/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:21:45 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[multi-platform coverage]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://www.edwalker.net/blog/?p=64</guid>
		<description><![CDATA[Over on MediaShift they are running a video/text reponse to the questions &#8216;How are you experiencing the Olympics?&#8217;. This comes after NBC announced record viewers across all its platforms for Olympic coverage. I have to say I&#8217;m really enjoying the Olympics, and it&#8217;s been really easy to follow all the action via the BBC. My [...]]]></description>
			<content:encoded><![CDATA[<p>Over on MediaShift they are running a video/text reponse to the questions <a title="Mediashift: How are you experiencing the Olympics?" href="http://www.pbs.org/mediashift/2008/08/how_are_you_experiencing_the_o.html" target="_blank">&#8216;How are you experiencing the Olympics?&#8217;</a>. This comes after NBC announced record viewers across all its platforms for Olympic coverage. I have to say I&#8217;m really enjoying the Olympics, and it&#8217;s been really easy to follow all the action via the BBC. My two cents to the discussion:</p>
<blockquote><p>Been using the BBC&#8217;s i-player to watch some bits. Try to catch the Olympic breakfast after going swimming in the morning (although I am by no means a Michael Phelps!) and then watch the highlights show in the evenings while eating dinner. I usually read a few bits on the BBC news website about Britain winning more medals during my lunch break at work. At the weekends I&#8217;ll watch live coverage on BBC1.</p></blockquote>
<p>MediaShift are also doing a rather cool video discussion using Seismic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwalker.net/blog/2008/08/14/how-are-you-consuming-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

